Current Council Members
| Position | Council member |
| Chair | Aron C |
| Co Chair | Rolando W |
| Treasurer | Glen W |
| Secretary | Andrew G |
| Archivist | Gabby J |
| Bid Dev/Outreach | Mike R |
| General Service Liaison | Carolyn B |
| Webmaster | Nate E |
| At Large | Jamonte J |
| At Large | Heather K |
| At Large | Kyle J |
| At Large | Jesse K |
| At Large | Charlene C |
| At Large | Hannah F |
| At Large | Peter M |
| 1st Alternate | Neal L |
| 2nd Alternate | Madeline M |
| 3rd Alternate | Corey L |
| 1st Alternate | Brooke R |
| 2nd Alternate | Courtney S |
| 3rd Alternate | Taylor G |
| 4th Alternate | Mya S |
| 1st Alternate | Kelsey J |
| 2nd Alternate | Will R |
| 3rd Alternate | Matthew G |
| 4th Alternate | Jacob H |
| 1st Alternate | Ashley K |
| 2nd Alternate | Hannah R |
| 3rd Alternate | Frankie B |
| 4th Alternate | Robert B |
| 1st Alternate | Michael B |
| 2nd Alternate | Matthew G |
| 3rd Alternate | Jacob B |
| 4th Alternate | Sophia M |
| 5th Alternate | Jeanne C |
